![]() ![]() |

800-897-2310
info@FourWindsTravel.com
Prices (Land Only) August 06, 2006 - February 28, 2007
| HOTEL PLAN | PLAN A | PLAN B | PLAN C | |||
|---|---|---|---|---|---|---|
| Tel Aviv Galilee Jerusalem |
Dan Panorama Kibbutz Lavi Dan Panorama |
Renaissance Kibbutz Lavi Novotel |
Tal Kibbutz Lavi Park Plaza |
|||
| Departure Dates From - To |
Per Person In Double |
Per Person In Single |
Per Person In Double |
Per Person In Single |
Per Person In Double |
Per Person In Single |
| 8/6/06 - 8/27/06 | 1116 | 1564 | 949 | 1219 | 849 | 1097 |
| 9/3/06 - 9/10/06 | 1053 | 1460 | 886 | 1116 | 819 | 1049 |
| 9/24/06 | 1053 | 1460 | 886 | 1116 | 819 | 1049 |
| 10/15/06 - 11/12/06 | 1053 | 1460 | 886 | 1116 | 819 | 1049 |
| 11/19/06 - 11/26/06 | 997 | 1371 | 886 | 1116 | 819 | 1049 |
| 12/3/06 - 12/10/06 | 997 | 1371 | 844 | 1073 | 819 | 1049 |
| 12/17/06 - 12/24/06 | 1053 | 1460 | 844 | 1073 | 819 | 1049 |
| 12/31/06 - 2/18/07 | 997 | 1371 | 844 | 1073 | 819 | 1049 |
| 2/25/07 | 997 | 1371 | 865 | 1094 | 819 | 1049 |
| Child as 3rd pax, on Half Board Basis | |||
| Departure Dates From - To |
PLAN A | PLAN B | PLAN C |
|---|---|---|---|
| 8/6 /06 - 8/27/06 | 711 | 670 | 624 |
| 9/3/06 - 2/25/07 | 676 | 651 | 616 |
| Child age: Plan A: up to 18 years; Plan B, C: up to 12 years | |||
The hotels appearing in the table might be replaced with similar ones |
|||