


Prices (Land Only) August 06, 2006 - February 28, 2007
| HOTEL PLAN | PLAN A | PLAN B | PLAN C | |||
|---|---|---|---|---|---|---|
| Tel Aviv Haifa Galilee Jerusalem |
Dan Dan Carmel Kibbutz Lavi King David |
David Inter-Continental Dan Carmel Kibbutz Lavi David Citadel |
Sheraton Moriah Dan Carmel Kibbutz Lavi Sheraton Plaza |
|||
| Departure Dates From - To |
Per Person In Double |
Per Person In Single |
Per Person In Double |
Per Person In Single |
Per Person In Double |
Per Person In Single |
| 7/28/06 | 1609 | 2659 | 1694 | 2778 | 1459 | 2289 |
| 8/4/06 - 8/16/06 | 1859 | 3069 | Cancelled | Cancelled | 1499 | 2359 |
| 8/25/06 | 1699 | 2759 | 1499 | 2359 | ||
| 9/1/06 - 9/8/06 | 1609 | 2659 | 1625 | 2640 | 1459 | 2289 |
| 10/13/06 | 1669 | 2699 | 1449 | 2359 | ||
| 10/20/06 - 11/10/06 | 1609 | 2659 | 1625 | 2640 | 1459 | 2289 |
| 11/17/06 | 1539 | 2439 | 1611 | 2612 | 1459 | 2289 |
| 11/24/06 - 12/8/06 | 1539 | 2439 | 1583 | 2556 | 1399 | 2206 |
| 12/15/06 | 1599 | 2569 | 1681 | 2752 | 1399 | 2206 |
| 12/22/06 | 1599 | 2569 | 1681 | 2752 | 1449 | 2269 |
| 12/29/06 | 1539 | 2439 | 1625 | 2640 | 1449 | 2269 |
| 1/5/07 - 2/16/07 | 1539 | 2439 | 1611 | 2612 | 1349 | 2069 |
| 2/23/07 | 1609 | 2659 | 1625 | 2640 | 1399 | 2206 |
| HOTEL PLAN | PLAN D | PLAN E | ||
|---|---|---|---|---|
| Dan Panorama Dan Panorama Kibbutz Lavi Dan Panorama |
Metropolitan Dan Panorama Kibbutz Lavi Prima Kings |
|||
| Departure Dates From - To |
Per Person In Double |
Per Person In Single |
Per Person In Double |
Per Person In Single |
| 7/28/06 | 1109 | 1859 | 999 | 1399 |
| 8/4/06 - 8/16/06 | 1339 | 2089 | 1059 | 1479 |
| 8/25/06 | 1299 | 2009 | 1059 | 1479 |
| 9/1/06 - 9/8/06 | 1139 | 1699 | 999 | 1399 |
| 10/13/06 | 1199 | 1799 | 1059 | 1479 |
| 10/20/06 - 11/10/06 | 1139 | 1699 | 999 | 1399 |
| 11/17/06 | 1069 | 1569 | 899 | 1269 |
| 11/24/06 - 12/8/06 | 1039 | 1519 | 899 | 1269 |
| 12/15/06 | 1139 | 1699 | 1059 | 1429 |
| 12/22/06 | 1139 | 1699 | 1059 | 1429 |
| 12/29/06 | 1109 | 1659 | 1059 | 1429 |
| 1/5/07 - 2/16/07 | 1039 | 1519 | 899 | 1269 |
| 2/23/07 | 1099 | 1649 | 959 | 1339 |
| The above rates are per person, in US$, on Bed & Breakfast basis | ||||
| Child on 3rd pax on Bed and Breakfasts | ||||||
| PLAN A | PLAN B | PLAN C | PLAN D | PLAN E | ||
|---|---|---|---|---|---|---|
| 3/6 /06 - 2/27/07 | 640 | 592 | 668 | 579 | 689 | |
Child age: Plan A: up to 18 years; Plan B, C: up to 12 years |
||||||
|
||||||